1
/
de
1
GE Profile™ ENERGY STAR® 7.4 cu. ft. Capacity aluminized alloy drum Electric Dryer with Sanitize Cycle and Sensor Dry
GE Profile™ ENERGY STAR® 7.4 cu. ft. Capacity aluminized alloy drum Electric Dryer with Sanitize Cycle and Sensor Dry
Prix habituel
$729.00 CAD
Prix habituel
$1,049.00 CAD
Prix promotionnel
$729.00 CAD
Prix unitaire
/
par
Stock bas : 1 restant(s)
APPEARANCE
| Color Appearance | Diamond Gray |
| Control Knobs | Silver |
| Door Style | Reversible Door |
CAPACITY
| Total Capacity (cubic feet) | 7.4 cu ft |
FEATURES
| Additional Dryer Features | Interior Light Glass Door Front Serviceable Removable Up-Front Lint Filter Lint Filter with Reminder |
| Additional Optional Cycles | Damp Alert Blocked Vent Check (App Only) My Cycle Time/Temp/Dry Level Washer Link Wrinkle Care ecoDry |
| Communication | Washer Link |
| Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Sonos Google Home |
| Control Type | Electronic Cap Touch Controls |
| Drum Type | Aluminized Alloy |
| Dryer Control Features | Adjustable End-of-Cycle Signal Damp Dry Signal Blocked Vent Sensor LED Cycle Countdown LED Cycle Status Indicator Lights |
| Dryer Cycles | Downloaded (3) Timed Dry Towels/ Sheets Bulky Items Cottons Delicates Jeans Mixed Loads Normal Quick Dry Sanitize |
| Dryness Levels | 5 |
| Dual Thermistors | Yes |
| Energy Saving Option | Yes - Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Heat Selections | 5 |
| Long Vent Capability | Up to 120 feet |
| Moisture Sensor | Sensor Dry |
| Number of Cycles | 10 + 3 Downloaded Cycles |
| Product Type | Top Load Matching |
| Reverse-a-Door | Yes |
| Style | Top Load Matching |
| Temperature Options | 5 selections from No Heat to High |
| Timed Dry | Up to 90 Minutes Warm Up (App Only) |
| WiFi Connect | Built-In |
POWER / RATINGS
| Electrical Requirements | 240V ; 60Hz ; 24A |
| Hertz | 60 |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
| Watts | 5600 |
|
|
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 117.76 lb |
| Depth with Door Open 90° | 51.75 in |
| Height to Top of Case | 38.5 in |
| Net Weight | 105 lb |
| Overall Depth | 31 in |
| Overall Height | 43.875 in |
| Overall Width | 27 in |
Partager
